Overall
With changing circumstances, you may need a different version of SAM to keep up with your business - maybe your new accountant insists on using Xero, or maybe you're offering a new mobile mechanic service. To support these different needs, we have the following:
- SAM Lite - the simplest desktop SAM you can get.
- SAM Workmate - more features (e.g., split invoicing) for more sophisticated workshops.
- SAM-X - like Workmate, but hosted (access online), and it also integrates with Xero.
- Supermate/Elite - workshop management + accounting.
- webSAM - newest cloud-based workshop management software (integrates with Xero).
Here is a comparison table highlighting the key features in each of these products:
WebSam | SAM Lite | SAM X/Workmate | Super/Elite | |
| Core Capabilities | ||||
| Dashboard | ✔️- Customisable | ❌ | ❌ | ❌ |
| Action Lists | ✔️ | ❌ | ❌ | ❌ |
| System wide search | ✔️ | ❌ | ❌ | ❌ |
| Quick add (jobs) from anywhere | ✔️ | ❌ | ❌ | ❌ |
| Customer Management | ||||
| Basic customer information | ✔️ | ✔️ | ✔️ | ✔️ |
| Account and credit details | ✔️ | ✔️ | ✔️ | ✔️ |
| Customer contacts | ✔️ | ✔️ | ✔️ | ✔️ |
| Analysis codes or tags | ✔️ | ✔️ | ✔️ | ✔️ |
| Vehicle/item linking | ✔️ | ✔️ | ✔️ | ✔️ |
| Custom fields | ✔️ | ✔️ | ✔️ | ✔️ |
| Head Sub Account (Capricorn) | ✔️ | ❌ | ✔️ | ✔️ |
| Vehicle Management | ||||
| Basic vehicle information | ✔️ | ✔️ | ✔️ | ✔️ |
| Vehicle history lookup (e.g. VTNZ) | ✔️ | ✔️ | ✔️ | ✔️ |
| Schedule follow ups | ✔️ | ✔️ | ✔️ | ✔️ |
| Warranty information | ✔️ | ❌ | ❌ | ❌ |
| Fleet information | ✔️ | ❌ | ❌ | ❌ |
| Images | ✔️- PC upload | ✔️- PC upload | ✔️- PC upload | ✔️- PC upload |
| Quick search | ✔️ | ✔️ | ✔️ | ✔️ |
| Job Management | ||||
| Basic job information | ✔️ | ✔️ | ✔️ | ✔️ |
| Track WIP/job status | ✔️ | ✔️ | ✔️ | ✔️ |
| Analysis codes or tags | ✔️ (status not tags) | ✔️(status not tags) | ✔️(status not tags) | ✔️(status not tags) |
| Job discounts | ✔️ | ✔️ | ✔️ | ✔️ |
| Job templates | ✔️ | ✔️ | ✔️ | ✔️ |
| Sections (for invoice & quotes) | ✔️ | ❌ | ❌ | ❌ |
| Job quoting | ✔️ | ❌ | ✔️ | ✔️ |
| Digital quote acceptance | ✔️ | ❌ | ❌ | ❌ |
| Record job parts | ✔️ | ✔️ | ✔️ | ✔️ |
| Show job margins | ✔️ | ✔️ | ✔️ | ✔️ |
| Printable job cards | ✔️ | ✔️ | ✔️ | ✔️ |
| Record notes | ✔️ | ✔️ | ✔️ | ✔️ |
| Invoicing | ✔️ | ✔️ | ✔️ | ✔️ |
| Create purchase orders | ✔️ | ✔️ | ✔️ | ✔️ |
| Attach images/documents | ✔️- mobile upload | ✔️- PC upload | ✔️- PC upload | ✔️- PC upload |
| Technician mobile web app | ✔️ | ❌ | ❌ | ❌ |
| Split invoicing | ✔️ - 3 ways | ❌ | ✔️ | ✔️ |
| WOF sheets | ✔️ | ✔️ | ✔️ | ✔️ |
| Parts/Supplier Management | ||||
| Basic parts information | ✔️ | ✔️ | ✔️ | ✔️ |
| Basic supplier information | ✔️ | ✔️ | ✔️ | ✔️ |
| Kits, services and BOMs | ✔️ | ✔️ | ✔️ | ✔️ |
| Analysis codes or tags | ✔️ | ✔️ | ✔️ | ✔️ |
| Showing parts margins | ✔️ | ✔️ | ✔️ | ✔️ |
| Parts ordering record | ✔️ | ✔️ | ✔️ | ✔️ |
| Parts ordering - via email (template) | ✔️ | ✔️ | ✔️ | ✔️ |
| Parts ordering - suggested buy | ✔️ | ✔️ | ✔️ | ✔️ |
| Parts ordering - via Repco integration | ❌ | ✔️ | ✔️ | ✔️ |
| Min/max settings | ✔️ | ✔️ | ✔️ | ✔️ |
| Stocktaking | ✔️ | ✔️ | ✔️ | ✔️ |
| Receive parts orders | ✔️ | ✔️ | ✔️ | ✔️ |
| Part Margin Matrix | ✔️ | ❌ | ❌ | ❌ |
| Workshop Time Management | ||||
| Clocking | ✔️ | ✔️ | ✔️ | ✔️ |
| Time tracking | ✔️ | ✔️ | ✔️ | ✔️ |
| Time reporting | ✔️ | ✔️ | ✔️ | ✔️ |
| Profitability reporting | ✔️ | ✔️ | ✔️ | ✔️ |
| Diary | ||||
| Visual booking/diary | ✔️ | ✔️ | ✔️ | ✔️ |
| Capacity indicator | ✔️ | ✔️ | ✔️ | ✔️ |
| Mechanic allocation (drag n drop) | ✔️ | ❌ | ❌ | ❌ |
| Courtesy car booking | ❌ | ✔️ | ✔️ | ✔️ |
| Accounting | ||||
| Cashbook | ❌ | ❌ | ❌ | ✔️ |
| General ledger | ❌ | ❌ | ❌ | ✔️ |
| Invoicing | ✔️ | ✔️ | ✔️ | ✔️ |
| Cash payments | ✔️ | ✔️ | ✔️ | ✔️ |
| Receipting | ✔️ | ✔️ | ✔️ | ✔️ |
| Reporting | ||||
| Sales reports | ✔️ | ✔️ | ✔️ | ✔️ |
| Purchase reports | ❌ | ✔️ | ✔️ | ✔️ |
| Pricing & parts reports | ❌ | ✔️ | ✔️ | ✔️ |
| Maintenance reports | ❌ | |||
| Management reports | ✔️ | ✔️ | ✔️ | ✔️ |
| Customisable reporting formats | ❌ | ❌ | ❌ | ❌ |
| Data | ||||
| Import/export customers | Managed support | ✔️ | ✔️ | ✔️ |
| Import/export vehicles | Managed support | ✔️ | ✔️ | ✔️ |
| Import/export jobs | Managed support | ✔️ | ✔️ | ✔️ |
| Import/export parts | Managed support | ✔️ | ✔️ | ✔️ |
| Import/export service | Managed support | |||
| Import/export suppliers | Managed support | ✔️ | ✔️ | ✔️ |
| Integrations | ||||
| Xero | ✔️ | ❌ | ✔️ - SAM X | ❌ |
| Easy Parts | ❌ | ✔️ | ✔️ | ✔️ |
| Repco | ❌ | ✔️ | ✔️ | ✔️ |
| Customer Experience | ||||
| Self-guided walkthrough | ✔️ | ❌ | ❌ | ❌ |
| Phone support | ✔️ | ✔️ | ✔️ | ✔️ |
| Email support | ✔️ | ✔️ | ✔️ | ✔️ |
| Online chat | ❌ | ❌ | ❌ | ❌ |
| Tutorials | ✔️ | ❌ | ❌ | ❌ |
Specific changes
Click the links below to find out more about a specific migration relevant to you: